| Regular Craps | Crapless Craps | |
|---|---|---|
| Come-out winners | 711 | 7 |
| Come-out losers | 2312 | none |
| Point numbers | 4Β·5Β·6Β·8Β·9Β·10 (6) | 2Β·3Β·4Β·5Β·6Β·8Β·9Β·10Β·11Β·12 (10) |
| Seven-out | 7 loses on a point | 7 loses on a point |
| Key bets | Pass / Don't Pass Β· Come Β· Field Β· Odds Β· Place / Buy | Pass Β· Place / Buy any number Β· Buy 2/12 @6:1, 3/11 @3:1 Β· Lucky Rollers |
| Pass-line house edge | ~1.41% (lowest) | ~5.38% |
New to craps? Both games share the same come-out β point β seven-out flow. Start with Regular for the classic low-edge game.